Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Shields
Image Name [Sort] Weight [Sort] Defense [Sort] Tier [Sort] Additional
Griffin Shield 50.00 oz 29 1
Beholder Shield 47.00 oz 28 1
Castle Shield 49.00 oz 28 1
Ancient Shield 61.00 oz 27 1
Rose Shield 52.00 oz 27 1
Tusk Shield 69.00 oz 27 1
Dwarven Shield 55.00 oz 26 1
Salamander Shield 59.00 oz 26 1
Dark Shield 52.00 oz 25 1
Scarab Shield 47.00 oz 25 1
Battle Shield 62.00 oz 23 1
Ornamented Shield 67.00 oz 22 1
Sentinel Shield 49.00 oz 22 1
Viking Shield 66.00 oz 22 1
Steel Shield 69.00 oz 21 1
Bone Shield 55.00 oz 20 1
Copper Shield 63.00 oz 19 1
Black Shield 42.00 oz 18 1
Plate Shield 65.00 oz 17 1
Brass Shield 60.00 oz 16 1
Studded Shield 58.00 oz 15 1
Wooden Shield 40.00 oz 14 1
Medusa Shield 58.00 oz 33 2
Shield Of Honour 54.00 oz 33 2
Amazon Shield 62.00 oz 32 2 +30 Movement Speed
Crown Shield 62.00 oz 32 2
Eagle Shield 62.00 oz 32 2
Tower Shield 82.00 oz 32 2
Dragon Shield 60.00 oz 31 2
Guardian Shield 55.00 oz 30 2
Hellforged Shield 146.00 oz 36 3 +3 Shielding
Tempest Shield 51.00 oz 36 3 +3 Magic Level
Demon Shield 26.00 oz 35 3 +3% Fire Protection
Phoenix Shield 35.00 oz 34 3
Vampire Shield 38.00 oz 34 3 +3% Life Drain Protection
Blessed Shield 68.00 oz 40 4 +5 Shielding
+5% Physical Protection
Great Shield 84.00 oz 38 4 +5% Fire Protection
Abyssal Shield 57.00 oz 37 4 +3% Poison Protection
Frozen Shield 36.00 oz 37 4 +3% Ice Protection
Mastermind Shield 57.00 oz 37 4 +5% Life Drain Protection
Necromancer Shield 32.00 oz 37 4 +4 Magic Level
Nightmare Shield 32.00 oz 37 4 +4 Melee Fighting
Aurel Shield 37.00 oz 36 4 +3% Physical Protection

Players Online

Server save: 04h 41m 54s
Server time: 01:18:05 (GMT-3)

Streamers

No adventurers are broadcasting right now.
View all streamers

Back to Top