Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
1 Duke Corleone Elder Druid 260 287,503,816
2 Wudus Melth Royal Paladin 228 193,889,042
3 La Madrina Master Sorcerer 226 189,021,011
4 Abaddon Elite Knight 226 188,915,764
5 Royal Ulrich Royal Paladin 215 162,937,213
6 SemSio Elite Knight 215 162,085,188
7 Morby Elite Knight 200 129,795,244
8 Winnie Elder Druid 194 118,745,910
9 Stano Mito Master Sorcerer 185 102,875,521
10 Guinho Royal Paladin 181 97,054,500
11 Elite Ulrich Elite Knight 177 90,859,743
12 Soul War Royal Paladin 174 85,839,015
13 Estarossa Master Sorcerer 174 85,198,506
14 Ghaele Master Sorcerer 173 84,237,962
15 Warlike Barba Royal Paladin 169 77,685,620
16 Bulba Elite Knight 167 75,057,206
17 Niva Buwan Elder Druid 160 66,122,877
18 Giantsbane Elite Knight 158 64,021,776
19 Skiss Royal Paladin 154 58,873,138
20 Boyceta Elite Knight 154 58,600,032
21 Marlhexsz Sorcerer 149 53,378,353
22 Zantins Sorcerer 131 35,805,649
23 Skoll Lauthern Elite Knight 127 32,563,431
24 Old Generation Elder Druid 126 32,495,879
25 Crossbow Metalizado Paladin 126 32,491,941
26 Nivea Royal Paladin 123 29,898,061
27 TheWikie Elite Knight 122 29,085,264
28 Nuth El Matador Elite Knight 121 28,656,182
29 Harrypotter Elite Knight 121 28,458,508
30 Guzman Elchapo Master Sorcerer 120 27,652,223
31 Hashtag Elite Knight 120 27,625,653
32 Vandar Duskveil Elite Knight 118 26,473,351
33 Kurtysz Sorcerer 118 26,400,568
34 Vile Tanker Elite Knight 114 23,714,703
35 Pastor Malinois Elite Knight 113 23,264,942
36 Bako Elite Knight 113 22,899,720
37 Vile King Royal Paladin 113 22,867,578
38 Onurb Elite Knight 110 21,484,121
39 Hammer Prophecy Elite Knight 108 20,073,636
40 Astaroth Elite Knight 105 18,680,652
41 Schwarzkopf Royal Paladin 105 18,481,379
42 Sudden'Slayer Master Sorcerer 103 17,472,718
43 Blade Runner Druid 102 16,726,990
44 Hulthrad Knight 101 16,661,317
45 Balerion Master Sorcerer 101 16,223,555
46 Bogio Robacena Royal Paladin 101 16,189,447
47 Rufuus Knight 99 15,284,052
48 Pandemus Royal Paladin 97 14,298,446
49 Chaos Drakan Royal Paladin 95 13,597,494
50 Master Skysz Master Sorcerer 95 13,422,591
51 Jrlok'Tiltado Elder Druid 94 13,164,202
52 Estalinho Elder Druid 93 12,567,981
53 Steve Maclaud Knight 92 12,301,903
54 Inconcessus Royal Paladin 91 11,967,709
55 Custela Irado Royal Paladin 91 11,900,574
56 Klopfgeister Elder Druid 90 11,469,419
57 Bjorn Lothbrook Elite Knight 89 11,199,046
58 Fabiossiii Elite Knight 88 10,815,969
59 Bosszin Royal Paladin 88 10,664,182
60 Legolas Ogun Paladin 88 10,628,502
61 Doutor Kura Elite Knight 87 10,277,442
62 Pov Royal Paladin 87 10,272,927
63 Luffy Sama Elite Knight 86 10,097,953
64 Hale Knight 85 9,842,543
65 Dzarek Elite Knight 85 9,807,436
66 Bobby Royal Paladin 85 9,773,207
67 Eono Royal Paladin 85 9,664,808
68 Kinkyto Royal Paladin 84 9,465,666
69 Taan Elder Druid 83 8,977,653
70 Sagittarius Royal Paladin 83 8,906,567
71 Aedes Master Sorcerer 82 8,729,945
72 Ninext Paladin 82 8,672,416
73 Eukuro Tubate Elder Druid 81 8,451,862
74 Lactobacilos Vivos Master Sorcerer 79 7,870,483
75 Okk Royal Paladin 79 7,731,943
76 Magnos Master Sorcerer 79 7,622,892
77 Colono Elite Knight 78 7,433,536
78 Sable Knight 77 7,303,781
79 Facabala Master Sorcerer 77 7,244,610
80 Ramao Kinight Elite Knight 76 6,957,715
81 Monstro da pororoca Elite Knight 76 6,950,517
82 Coob Sixx Royal Paladin 75 6,707,219
83 Moleza Knight 75 6,598,986
84 Mansurp Paladin 75 6,490,781
85 Chegou Elder Druid 74 6,329,359
86 Chupeta Edzor Elder Druid 74 6,308,749
87 Shino Royal Paladin 74 6,276,611
88 Kortesz Paladin 73 6,165,142
89 Playboy Elder Druid 73 6,158,655
90 Pente Royal Paladin 73 6,096,507
91 Chuck Norris Royal Paladin 73 6,084,398
92 Darigazz Hylvar Elite Knight 73 6,054,038
93 Loyal Lelmet Royal Paladin 72 5,934,701
94 Fer Knight 72 5,852,586
95 Demon Hunter Elite Knight 71 5,614,580
96 Maikezerasz Elite Knight 71 5,588,497
97 Maionese Heinz Elite Knight 70 5,453,642
98 Lypzk Paladin 70 5,435,723
99 Sombra KilerMax Royal Paladin 70 5,404,407
100 Remmy Aviador Paladin 70 5,402,385

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9


Back to Top