Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Kill StatisticsLast Update: less than a minute ago
Last Day Last Week
Race Killed Players Killed by Players Killed Players Killed by Players
Abyssal Demon 0 0 0 62
Amazon 0 108 0 86
Ancient Scarab 0 0 0 5
Ashmunrah 0 0 0 0
Assassin 0 0 0 0
Badger 0 0 0 3
Bandit 0 0 0 6
Banshee 0 85 0 2
Barbarian Bloodwalker 0 0 0 0
Barbarian Brutetamer 0 0 0 0
Barbarian Headsplitter 0 0 0 0
Barbarian Skullhunter 0 0 0 0
Bat 0 6 0 69
Bear 0 4 0 71
Behemoth 0 1 0 5
Beholder 0 7 0 142
Betrayed Wraith 0 3 0 4
Black Knight 0 0 0 48
Black Sheep 0 0 0 0
Blightwalker 0 2 0 4
Blue Butterfly 0 0 0 0
Blue Djinn 0 0 0 0
Bonebeast 0 9 0 78
Bug 0 110 0 174
Caiman 0 0 0 0
Carniphila 0 5 0 49
Cave Rat 0 0 0 785
Centipede 0 18 0 40
Chicken 0 0 0 1
Chimera 0 18 0 26
Cobra 0 3 0 31
Count Drelmor 0 0 0 0
Crab 0 0 0 0
Crocodile 0 0 0 6
Crypt Shambler 0 36 0 75
Crystal Spider 0 11 0 102
Cyclops 0 30 0 603
Cyclops Warrior 0 1 0 93
Dark Monk 0 0 0 0
Dark Torturer 0 252 0 3
Deathslicer 0 0 0 0
Deer 0 279 0 893
Defiler 0 0 0 0
Demon 0 166 0 274
Demon Skeleton 0 35 0 1766
Destroyer 0 0 0 0
Diabolic Imp 0 0 0 0
Dipthrah 0 0 0 0
Dog 0 1 0 7
Dragon 0 37 0 2108
Dragon Lord 0 70 1 1409
Dwarf 0 7 0 73
Dwarf Geomancer 0 0 0 0
Dwarf Guard 0 0 0 209
Dwarf Soldier 0 4 0 161
Dworc Fleshhunter 0 89 0 0
Dworc Venomsniper 0 119 0 0
Dworc Voodoomaster 0 22 0 0
Efreet 0 0 0 0
Elder Beholder 0 0 0 5
Elephant 0 5 0 37
Elf 0 164 0 650
Elf Arcanist 0 0 0 82
Elf Scout 0 31 0 106
Fire Devil 0 91 0 151
Fire Elemental 0 229 0 466
Flamethrower 0 0 0 0
Flamingo 0 0 0 0
Frost Dragon 0 217 0 1332
Frost Troll 0 0 0 29
Frozemoth 0 0 0 7
Fury 0 0 0 0
Gargoyle 0 13 0 25
Ghost 0 411 0 849
Ghoul 0 37 0 95
Giant Spider 0 9 0 40
Goblin 0 446 0 33
Gozzler 0 28 0 34
Green Djinn 0 0 0 10
Grim Reaper 0 0 0 122
Hand Of Cursed Fate 0 3 0 2
Hellfire Fighter 0 0 0 0
Hellhound 0 0 0 0
Hellspawn 0 183 0 74
Hero 0 0 0 256
Hunter 0 20 0 178
Hyaena 0 8 0 78
Hydra 0 125 0 363
Illusion 0 0 0 0
Juggernaut 0 0 0 0
Kongra 0 0 0 0
Larva 0 163 0 79
Lich 0 0 0 74
Lion 0 54 0 316
Lizard Sentinel 0 0 0 41
Lizard Snakecharmer 0 0 1 2
Lizard Templar 0 0 0 35
Lord Vampire 0 0 0 3
Lost Soul 0 270 0 0
Maggot 0 0 0 0
Magicthrower 0 0 0 0
Mahrdis 0 0 0 0
Manticore 0 106 1 434
Marid 0 0 0 0
Menace Tortoise 0 0 0 21
Merlkin 0 0 0 0
Minotaur 0 12 0 180
Minotaur Archer 0 3 0 74
Minotaur Guard 0 2 0 81
Minotaur Mage 0 0 0 19
Monk 0 0 0 417
Morguthis 0 0 0 0
Mummy 0 259 0 397
Mutated Bat 0 0 0 57
Mutated Rat 0 0 0 0
Necromancer 0 0 0 96
Nightmare 0 51 0 1309
Nightmare Scion 0 4 0 29
Ogre Gruntz 0 94 1 693
Ogre Smasher 0 34 0 245
Ogre Warrior 0 13 0 64
Omruc 0 0 0 0
Orc 0 109 1 518
Orc Berserker 0 5 1 52
Orc Leader 0 2 0 23
Orc Rider 0 0 0 4
Orc Shaman 0 3 0 23
Orc Spearman 0 39 0 119
Orc Warlord 0 0 0 6
Orc Warrior 0 0 0 20
Orshabaal 0 0 0 0
Panda 0 18 0 0
Parrot 0 0 0 0
Phantasm 0 0 0 0
Pig 0 4 0 2
Plaguesmith 0 6 0 7
Plaguethrower 0 0 0 0
Poison Spider 0 64 0 392
Polar Bear 0 2 0 14
Priestess 0 0 0 690
Purple Butterfly 0 0 0 0
Rabbit 0 2 0 5
Rahemos 0 0 0 0
Rat 0 14 0 235
Red Butterfly 0 0 0 0
Rotworm 0 15 0 53
Sandstone Scorpion 0 0 0 0
Scarab 0 3 0 86
Scorpion 0 105 0 243
Sea Serpent 0 0 0 0
Serpent Spawn 0 5 0 39
Sheep 0 6 0 152
Shredderthrower 0 0 0 0
Sibang 0 0 0 0
Skeleton 0 43 0 227
Skunk 0 0 0 12
Slime 0 55 2 105
Slug 0 0 0 0
Smuggler 0 0 0 0
Snake 0 165 0 754
Spectre 0 0 0 0
Spider 0 189 0 626
Spit Nettle 0 1 0 7
Stalker 0 738 0 1420
Stone Golem 0 173 0 796
Swamp Troll 0 0 0 0
Tar Priest 0 0 0 13
Tarantula 0 1 0 23
Terror Bird 0 4 0 0
Thalas 0 0 0 0
Tiger 0 0 0 0
Troll 0 33 0 942
Undead Dragon 0 0 0 29
Valkyrie 0 39 0 43
Valkyrie Cavalry 0 19 0 14
Vampire 1 319 2 587
Vashresamun 0 0 0 0
War Wolf 0 0 0 0
Warlock 0 0 0 937
Wasp 0 351 0 959
Wild Warrior 0 0 0 116
Winter Wolf 0 4 0 61
Witch 0 0 0 85
Wolf 0 432 0 1038
Total 1 7591 10 30640

Players Online

Server save: 15h 20m 20s
Server time: 14:39:39 (GMT-3)

Streamers

No adventurers are broadcasting right now.
View all streamers

Support Tickets

Log in to open private support tickets and follow staff replies.


Back to Top