Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
1 Nikoko Elder Druid 214 159,513,242
2 El Padrino Master Sorcerer 210 151,393,226
3 Wudus Melth Royal Paladin 210 151,136,805
4 Abaddon Elite Knight 208 147,747,216
5 SemSio Elite Knight 192 115,084,322
6 Royal Ulrich Royal Paladin 177 89,839,598
7 Duke Ilusion Master Sorcerer 172 82,123,424
8 Elite Ulrich Elite Knight 170 80,383,791
9 Winnie Elder Druid 166 73,903,356
10 Guinho Royal Paladin 159 64,595,796
11 Skiss Royal Paladin 154 59,544,050
12 Warlike Barba Royal Paladin 149 53,986,428
13 Niva Buwan Elder Druid 148 52,801,689
14 Spooll Royal Paladin 145 49,135,567
15 Morby Elite Knight 144 47,890,369
16 Eternal Kinight Elite Knight 140 44,135,385
17 Ghaele Master Sorcerer 139 43,225,020
18 Bulba Elite Knight 133 37,836,655
19 Zantins Master Sorcerer 131 35,805,649
20 Crossbow Metalizado Paladin 126 32,491,941
21 Marlhexsz Master Sorcerer 125 31,456,312
22 Skoll Lauthern Elite Knight 121 28,540,805
23 Stano Mito Master Sorcerer 118 26,589,147
24 Guzman Elchapo Master Sorcerer 118 26,525,429
25 Odyon Royal Paladin 116 24,950,944
26 Boyceta Elite Knight 114 23,800,535
27 Harrypotter Elite Knight 113 23,392,887
28 Vile Tanker Elite Knight 111 21,871,933
29 Vile King Royal Paladin 111 21,595,597
30 Wraith King Elite Knight 104 17,924,539
31 Barba'Quah Paladin 104 17,724,932
32 Iceman Elite Knight 103 17,549,122
33 Macha Elite Knight 103 17,447,253
34 Hulthrad Elite Knight 102 16,869,696
35 Blade Runner Druid 102 16,726,990
36 Bogio Robacena Royal Paladin 100 15,708,095
37 Bako Elite Knight 97 14,351,953
38 Balerion Master Sorcerer 95 13,767,487
39 Astaroth Elite Knight 93 12,813,676
40 Chavitos Master Sorcerer 93 12,653,399
41 Steve Maclaud Knight 92 12,266,085
42 Hammer Prophecy Knight 91 11,907,133
43 Inconcessus Royal Paladin 91 11,894,120
44 Hashtag Elite Knight 91 11,886,892
45 Ze Tequila Elder Druid 89 11,240,636
46 Legolas Ogun Royal Paladin 87 10,588,776
47 Gecko Paladin 87 10,442,714
48 Vandar Duskveil Elite Knight 86 10,132,858
49 Luffy Sama Elite Knight 86 10,095,103
50 Hale Knight 85 9,842,543
51 Dzarek Knight 85 9,807,436
52 Doutor Kura Knight 85 9,696,048
53 Pobremma Royal Paladin 85 9,539,075
54 Custela Irado Royal Paladin 84 9,450,994
55 Rufuus Knight 82 8,709,979
56 Ninext Paladin 82 8,671,943
57 Chaos Drakan Royal Paladin 81 8,250,382
58 Bjorn Lothbrook Elite Knight 80 7,963,061
59 Aedes Master Sorcerer 80 7,958,630
60 Lactobacilos Vivos Sorcerer 79 7,870,483
61 Okk Paladin 79 7,671,733
62 Magnos Master Sorcerer 78 7,573,568
63 Eono Royal Paladin 78 7,345,173
64 Sable Elite Knight 77 7,302,344
65 Kinkyto Paladin 77 7,236,331
66 Ramao Kinight Elite Knight 76 6,957,715
67 Moleza Knight 75 6,598,986
68 Mansurp Paladin 74 6,470,214
69 Chupeta Edzor Elder Druid 74 6,308,749
70 Shino Royal Paladin 74 6,276,611
71 Fabiossiii Elite Knight 73 6,173,289
72 Kortesz Paladin 73 6,165,142
73 Bobby Royal Paladin 73 5,985,221
74 Fer Knight 72 5,852,586
75 Maikezerasz Elite Knight 71 5,588,497
76 Strider Kiros Paladin 71 5,585,840
77 Pov Royal Paladin 70 5,348,321
78 Lypzk Royal Paladin 70 5,317,585
79 Playboy Elder Druid 69 5,202,786
80 Boltada Mortal Royal Paladin 69 5,037,106
81 Eukuro Tubate Elder Druid 68 4,974,636
82 Montanna Elder Druid 68 4,816,187
83 Sergiusz Royal Paladin 68 4,799,599
84 Ninho Sorcerer 67 4,757,511
85 Lillethy Master Sorcerer 67 4,738,302
86 Oftergap Knight 67 4,686,864
87 Chegou Druid 67 4,588,827
88 Xispezaum Knight 66 4,467,140
89 Taan Elder Druid 65 4,352,959
90 Okay Knight 65 4,326,912
91 Snicket Elder Druid 65 4,305,051
92 Klopfgeister Elder Druid 65 4,282,500
93 Borgomani Elite Knight 64 4,101,830
94 Kenobi Knight 64 4,041,473
95 Gata Celinha Knight 64 4,012,154
96 Will Smith Royal Paladin 63 3,942,898
97 Waax Royal Paladin 63 3,937,176
98 Niius Royal Paladin 63 3,909,147
99 Loyal Lelmet Paladin 63 3,895,387
100 Im Cascudo Knight 63 3,825,131

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9


Back to Top