Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
101 Zerk Strike Elite Knight 70 5,348,199
102 Pai de Todos Royal Paladin 69 5,226,546
103 Strider Kiros Paladin 69 5,143,517
104 Saci de Patinete Elite Knight 69 5,093,710
105 Xispezaum Elite Knight 69 5,070,697
106 Boltada Mortal Royal Paladin 69 5,037,106
107 Oraponobis Knight 68 4,917,919
108 Didi Bocoh Master Sorcerer 68 4,895,697
109 Nimho Paladin 67 4,688,348
110 Oftergap Knight 67 4,686,864
111 Valderuth Royal Paladin 66 4,512,088
112 Elite Force Elite Knight 66 4,441,903
113 Trident Hylvar Royal Paladin 66 4,436,207
114 Don Vito Elder Druid 66 4,415,251
115 Okay Knight 65 4,326,912
116 Snicket Elder Druid 65 4,305,051
117 Lillethy Master Sorcerer 65 4,216,059
118 Intel Elite Knight 65 4,182,848
119 Morbi Elder Druid 64 4,139,123
120 Borgomani Knight 64 4,102,205
121 Kenobi Knight 64 4,041,473
122 Will Smith Royal Paladin 63 3,942,898
123 Waax Royal Paladin 63 3,937,176
124 Niius Royal Paladin 63 3,909,147
125 Sudden'Gstatic Elder Druid 63 3,857,326
126 Im Cascudo Knight 63 3,825,131
127 Mizakan Paladin 63 3,813,237
128 Bispo Paladin 62 3,727,801
129 Exterminador do Teufuro Master Sorcerer 62 3,673,673
130 Tanzin Elite Knight 62 3,611,835
131 Scorn Elite Knight 61 3,572,221
132 Bahamut Elite Knight 61 3,569,418
133 Betrayal Knight 61 3,537,347
134 Acaricya Shanna Elite Knight 61 3,439,279
135 Ekzao Kamikaze Knight 60 3,389,224
136 Jrlok Archer Royal Paladin 60 3,378,773
137 Hurricane Deboxado Royal Paladin 60 3,363,748
138 Izi Elite Knight 60 3,362,689
139 Last Dance Knight 60 3,345,013
140 Tijela Elite Knight 60 3,301,878
141 Borgobow Paladin 59 3,191,696
142 Nauhaj Elite Knight 59 3,177,270
143 Bloomasteer Knight 59 3,140,529
144 Lith Verhen Elite Knight 58 3,082,294
145 Deboxado Elder Druid 58 2,976,763
146 Porcelanato rejuntado Elite Knight 58 2,972,795
147 Nekk Elder Druid 58 2,971,948
148 Raiidy Elder Druid 58 2,963,918
149 Hempz Knight 58 2,955,973
150 Bloodseeker Elite Knight 58 2,949,953
151 Reikyrus Elite Knight 58 2,939,508
152 Jrlok'Ricaria Elder Druid 58 2,938,183
153 Suzumebachi Royal Paladin 57 2,830,655
154 Raicken Paladin 57 2,805,370
155 Viking Knight 57 2,798,857
156 Mohasus Royal Paladin 57 2,782,568
157 Tommy Lipica Paladin 57 2,779,862
158 Wubbao Palitero Royal Paladin 56 2,698,090
159 Osama Elite Knight 56 2,674,919
160 Cachorro Loko Elite Knight 56 2,641,138
161 Buneco Loko Master Sorcerer 56 2,632,341
162 Nitrozys Master Sorcerer 55 2,549,698
163 Elite Skysz Elite Knight 55 2,540,610
164 Elisa Sanches Paladin 55 2,531,851
165 Tanjirou Knight 55 2,496,432
166 Raickz Sorcerer 55 2,492,174
167 Outworld Destroyer Master Sorcerer 54 2,466,848
168 Brazuk Elite Knight 54 2,389,294
169 Stynker Royal Paladin 54 2,369,561
170 Lucas Tryhard Elite Knight 53 2,317,826
171 Bereta Knight 53 2,251,049
172 Motoboy De'fraldao Royal Paladin 53 2,237,077
173 Victeron Sorcerer 53 2,226,998
174 Camparoso Knight 53 2,219,985
175 Phenon Paladin 53 2,219,529
176 Fahel Elite Knight 53 2,217,401
177 Gatinho Loiro Master Sorcerer 53 2,215,792
178 Akkon Royal Paladin 53 2,215,242
179 Showtime Elder Druid 52 2,198,536
180 Hooligan Gyn Elite Knight 52 2,185,712
181 Hanzo Royal Paladin 52 2,158,509
182 Eh Ripe Paladin 52 2,136,408
183 Biiel Marola Knight 52 2,124,018
184 Humilde Sempre Elder Druid 52 2,110,391
185 Maker Crazy Druid 51 2,071,377
186 Lanxa Master Sorcerer 51 2,066,742
187 Mia Khalifa Knight 51 2,064,287
188 Chandon Elite Knight 51 2,056,163
189 Hunter Imortal Royal Paladin 51 2,046,419
190 Luksik Elite Knight 51 2,039,536
191 Red Master Sorcerer 51 2,032,014
192 Saku Sorcerer 51 2,029,351
193 Mary Loka Elite Knight 51 2,021,704
194 Soul Keeper Knight 51 1,987,487
195 Sheq Sheq Elite Knight 51 1,985,725
196 Diamond Knight 51 1,979,669
197 Van Helsing Royal Paladin 51 1,979,517
198 Monstraomaddog Master Sorcerer 51 1,967,625
199 Sombra Elite Knight 50 1,960,284
200 Solskjaer Royal Paladin 50 1,956,647

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9


Back to Top